- Mobile site
- E-Newsletters
-
- News feed
- Find us on Twitter
@kingstonnews
Follow us on Twitter
- Find us on Facebook
Kingston Guardian
Like us on Facebook
Kingston Guardian: Non-league football clubs
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or call
020 8744 4244
News & Match Reports
Hams ready to go it alone after being named Walton Casuals manager
1:00pm Wednesday 12th June 2013
Mark Hams feels he is finally ready to branch out on his own after being named the new manager of Walton Casuals.
Minibus charge not behind Terrors' squad problems
2:03pm Monday 25th March 2013
Rafa Benitez may be the most under pressure interim manager on the planet but at least the Chelsea boss can field 11 players at the start of a game - something his counterpart at Tooting & Mitcham couldn't last week.
Walton Casuals front up at the Waterside - at last
2:00pm Friday 22nd February 2013
Walton Casuals boss Danny Carroll is hoping waiting a long time to win a football match at home is like waiting a long time for a bus – three come along at once.
Kavanagh and Reynolds can fire Blues to play-offs
11:46am Friday 22nd February 2013
Met Police boss Jimmy Cooper is hoping new boys Duran Reynolds and Tommy Kavanagh can fire the Blues to the Ryman Premier League play-offs.
Cooper questions Blues commitment
1:38pm Friday 15th February 2013
Met Police boss Jim Cooper questioned his play-off chasing squad’s desire after slumping to a Tuesday night drubbing at Enfield Town, writes Tom Ambrose.
Casuals chief welcomes inspiration from an unlikely source
5:44pm Monday 4th February 2013
Boss Kim Harris may have missed Corinthian Casuals’ crucial midweek win at bottom-club Three Bridges, but it turned out he was not needed as his team drew inspiration from an unlikely source.
Football club wall collapses
2:10pm Tuesday 29th January 2013
A safety investigation has been launched after a wall collapsed at a football club on Saturday as fans celebrated a goal.
Met Police's Knight in shining armour
4:00pm Friday 11th January 2013
Met Police new boy Dave Knight wants to eclipse departed striker Jonte Smith by finishing the season as the club’s leading scorer, writes James Hepworth.
Cooper slams Blues despite win
11:15am Thursday 10th January 2013
Metropolitan Police boss Jim Cooper slammed the lacklustre attitude of his players in their 3-0 over Egham Town in the Surrey Senior Cup, writes Tom Ambrose.
Casuals battle gives cause for optimism
9:04am Friday 4th January 2013
Walton Causals boss Danny Carroll is confident 2013 can only get better for the Ryman Division One South strugglers.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 20/08/11 | Aveley | 0 - 0 | Kingstonian | |
| 3:00pmSat 20/08/11 | Billericay Town | 2 - 1 | Leatherhead | |
| 3:00pmSat 20/08/11 | Canvey Island | 1 - 2 | Carshalton Athletic | |
| 3:00pmSat 20/08/11 | Hastings United | 0 - 1 | Wingate & Finchley | |
| 3:00pmSat 20/08/11 | Hendon | 1 - 0 | Concord Rangers | |
| 3:00pmSat 20/08/11 | Horsham | 1 - 3 | Bury Town | |
| 3:00pmSat 20/08/11 | Lowestoft Town | 3 - 1 | Lewes | |
| 3:00pmSat 20/08/11 | Tooting & Mitcham United | 0 - 1 | East Thurrock United | |
| 3:00pmSat 20/08/11 | Wealdstone | 1 - 1 | Margate | |
| 3:20pmSat 20/08/11 | Metropolitan Police | 1 - 0 | Harrow Borough | |
| 3:21pmSun 21/08/11 | Cray Wanderers | 2 - 5 | AFC Hornchurch | |
| 7:45pmMon 22/08/11 | Kingstonian | 3 - 4 | Horsham | |
| 7:45pmTue 23/08/11 | AFC Hornchurch | 1 - 2 | Canvey Island | |
| 7:45pmTue 23/08/11 | Bury Town | 0 - 1 | Hendon | |
| 7:45pmTue 23/08/11 | Carshalton Athletic | 0 - 0 | Wealdstone |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Billericay Town | 42 | 24 | 13 | 5 | 44 | 85 |
| 2 | AFC Hornchurch | 42 | 26 | 4 | 12 | 33 | 82 |
| 3 | Lowestoft Town | 42 | 25 | 7 | 10 | 27 | 82 |
| 4 | Wealdstone | 42 | 20 | 15 | 7 | 37 | 75 |
| 5 | Bury Town | 42 | 22 | 9 | 11 | 30 | 75 |
| 6 | Lewes | 42 | 21 | 10 | 11 | 8 | 73 |
| 7 | Hendon | 42 | 21 | 9 | 12 | 25 | 72 |
| 8 | Canvey Island | 42 | 22 | 5 | 15 | 11 | 71 |
| 9 | Cray Wanderers | 42 | 20 | 8 | 14 | 19 | 68 |
| 10 | East Thurrock United | 42 | 18 | 8 | 16 | 5 | 62 |
| 11 | Kingstonian | 42 | 18 | 7 | 17 | -6 | 61 |
| 12 | Metropolitan Police | 42 | 18 | 6 | 18 | 17 | 60 |
| 13 | Wingate & Finchley | 42 | 16 | 11 | 15 | -16 | 59 |
| 14 | Concord Rangers | 42 | 16 | 9 | 17 | 6 | 57 |
| 15 | Margate | 42 | 15 | 9 | 18 | 1 | 54 |
| 16 | Carshalton Athletic | 42 | 14 | 10 | 18 | -7 | 52 |
| 17 | Harrow Borough | 42 | 13 | 8 | 21 | -17 | 47 |
| 18 | Hastings United | 42 | 13 | 8 | 21 | -18 | 47 |
| 19 | Leatherhead | 42 | 11 | 8 | 23 | -16 | 41 |
| 20 | Aveley | 42 | 5 | 12 | 25 | -47 | 27 |
| 21 | Tooting & Mitcham United | 42 | 7 | 6 | 29 | -69 | 27 |
| 22 | Horsham | 42 | 3 | 6 | 33 | -67 | 15 |
Your Team »
- AFC Hornchurch
- Aveley
- Billericay Town
- Bury Town
- Canvey Island
- Carshalton Athletic
- Concord Rangers
- Cray Wanderers
- East Thurrock United
- Harrow Borough
- Hastings United
- Hendon
- Horsham
- Kingstonian
- Leatherhead
- Lewes
- Lowestoft Town
- Margate
- Metropolitan Police
- Tooting & Mitcham United
- Wealdstone
- Wingate & Finchley
Local Information
Enter your postcode, town or place name
