See details of sold houses in and around London.
A total of 24630 streets were found in London. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | South Kensington | 2 | £717,500 | £750,000 |
| (Unnamed Street) | Chy Hwel | 1 | £410,000 | £410,000 |
| (Unnamed Street) | St John's Wood | 1 | £540,000 | £540,000 |
| (Unnamed Street) | Maida Vale | 2 | £231,000 | £250,000 |
| (Unnamed Street) | Hendon | 2 | £253,250 | £263,500 |
| (Unnamed Street) | London | 8 | £466,250 | £1,150,000 |
| (Unnamed Street) | Station Road | 1 | £495,000 | £495,000 |
| (Unnamed Street) | Hanwell | 1 | £157,000 | £157,000 |
| (Unnamed Street) | Blackheath | 1 | £190,000 | £190,000 |
| (Unnamed Street) | Mill Hill | 1 | £530,000 | £530,000 |
| (Unnamed Street) | Lewisham | 1 | £130,000 | £130,000 |
| (Unnamed Street) | Reardon Street | 9 | £209,500 | £295,000 |
| (Unnamed Street) | West Brompton | 1 | £525,000 | £525,000 |
| (Unnamed Street) | Clapham | 1 | £520,000 | £520,000 |
| (Unnamed Street) | Camberwell | 1 | £450,000 | £450,000 |
| (Unnamed Street) | Greenwich | 4 | £385,266 | £530,000 |
| (Unnamed Street) | Wimbledon | 1 | £225,000 | £225,000 |
| (Unnamed Street) | Fulham | 1 | £250,000 | £250,000 |
| (Unnamed Street) | Woolwich | 2 | £90,000 | £90,000 |
| (Unnamed Street) | Forest Gate | 1 | £130,000 | £130,000 |
| (Unnamed Street) | College Hill | 1 | £484,000 | £484,000 |
| (Unnamed Street) | Kensington | 1 | £550,000 | £550,000 |
| (Unnamed Street) | Upper Norwood | 1 | £159,950 | £159,950 |
| (Unnamed Street) | Stoke Newington | 1 | £175,000 | £175,000 |
| (Unnamed Street) | Kilburn | 2 | £308,750 | £337,500 |
| (Unnamed Street) | Balham | 1 | £198,000 | £198,000 |
| (Unnamed Street) | Highbury | 1 | £240,000 | £240,000 |
| (Unnamed Street) | East Dulwich | 4 | £183,750 | £200,000 |
| (Unnamed Street) | Hampstead | 2 | £276,500 | £303,000 |
| Aaron Hill Road | East Ham | 27 | £178,683 | £250,000 |
| Abbess Close | Brixton | 2 | £164,750 | £180,500 |
| Abbess Close | East Ham | 3 | £253,982 | £262,000 |
| Abbeville Road | Clapham | 118 | £498,308 | £2,600,000 |
| Abbey Drive | Tooting | 19 | £206,211 | £304,000 |
| Abbey Gardens | St John's Wood | 24 | £1,758,438 | £3,650,000 |
| Abbey Gardens | Rotherhithe | 7 | £190,357 | £235,000 |
| Abbey Gardens | Hammersmith | 14 | £328,607 | £550,000 |
| Abbey Grove | Abbey Wood | 27 | £181,387 | £240,000 |
| Abbey Lane | Stratford | 23 | £162,587 | £365,000 |
| Abbey Mews | Walthamstow | 4 | £174,375 | £200,000 |
| Abbey Orchard Street | London | 10 | £303,500 | £450,000 |
| Abbey Parade | Wimbledon | 2 | £153,750 | £160,000 |
| Abbey Parade | Ealing | 2 | £163,500 | £164,000 |
| Abbey Road | Wimbledon | 12 | £253,250 | £600,000 |
| Abbey Road | Kilburn | 47 | £357,560 | £850,000 |
| Abbey Road | London | 3 | £441,167 | £608,500 |
| Abbey Road | Abbey Wood | 1 | £108,000 | £108,000 |
| Abbey Road | St John's Wood | 339 | £505,930 | £2,975,000 |
| Abbey Road | Stratford | 14 | £216,893 | £303,000 |
| Abbey Road | Willesden | 1 | £860,000 | £860,000 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry