See details of sold houses in and around Kingston Upon Thames.
A total of 1317 streets were found in Kingston Upon Thames. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Aboyne Drive | Kingston Upon Thames | 1 | £186,500 | £186,500 |
| Acacia Grove | Kingston Upon Thames | 29 | £347,436 | £705,000 |
| Acre Road | Kingston Upon Thames | 41 | £268,598 | £420,000 |
| Acre Road | | 8 | £252,688 | £320,000 |
| Adams Close | Kingston Upon Thames | 8 | £273,556 | £382,500 |
| Addison Gardens | Kingston Upon Thames | 15 | £264,567 | £322,000 |
| Adelaide Road | Kingston Upon Thames | 49 | £255,887 | £888,500 |
| Akerman Road | Kingston Upon Thames | 3 | £420,000 | £575,000 |
| Albany Mews | | 3 | £540,000 | £665,000 |
| Albany Mews | Kingston Upon Thames | 8 | £412,556 | £645,000 |
| Albany Park Road | Kingston Upon Thames | 34 | £489,819 | £1,750,000 |
| Albany Park Road | | 8 | £697,813 | £2,150,000 |
| Albany Road | Kingston Upon Thames | 14 | £321,779 | £450,000 |
| Albemarle Gardens | Kingston Upon Thames | 19 | £296,682 | £395,000 |
| Albert Road | Kingston Upon Thames | 13 | £263,596 | £380,000 |
| Albert Road | | 5 | £315,790 | £500,000 |
| Albion Road | | 1 | £340,000 | £340,000 |
| Albion Road | Kingston Upon Thames | 3 | £961,667 | £1,000,000 |
| Albury Road | Kingston Upon Thames | 3 | £191,433 | £205,000 |
| Aldridge Rise | Kingston Upon Thames | 7 | £368,850 | £450,000 |
| Alexandra Drive | Kingston Upon Thames | 17 | £389,321 | £780,000 |
| Alexandra Road | Kingston Upon Thames | 8 | £274,375 | £597,500 |
| Alexandra Road | | 1 | £267,500 | £267,500 |
| Alfred Road | | 7 | £305,029 | £499,950 |
| Alfred Road | Kingston Upon Thames | 14 | £298,488 | £640,000 |
| Allan Close | Kingston Upon Thames | 1 | £240,000 | £240,000 |
| Alms House Lane | Kingston Upon Thames | 1 | £393,000 | £393,000 |
| Alpha Road | Kingston Upon Thames | 5 | £231,650 | £320,000 |
| Alpine Avenue | Kingston Upon Thames | 14 | £210,604 | £240,000 |
| Alric Avenue | Kingston Upon Thames | 17 | £388,303 | £850,000 |
| Alverstone Road | Kingston Upon Thames | 3 | £273,333 | £320,000 |
| Amberwood Rise | Kingston Upon Thames | 20 | £307,975 | £370,000 |
| Ancaster Crescent | Kingston Upon Thames | 14 | £353,321 | £420,000 |
| Anglesea Road | Kingston Upon Thames | 24 | £247,295 | £800,000 |
| Anglesea Road | | 15 | £164,882 | £275,000 |
| Angus Close | Kingston Upon Thames | 12 | £238,329 | £293,500 |
| Anne Boleyns Walk | Kingston Upon Thames | 2 | £580,000 | £610,000 |
| Anne Case Mews | Kingston Upon Thames | 1 | £425,000 | £425,000 |
| Aragon Road | Kingston Upon Thames | 13 | £359,792 | £499,950 |
| Aragon Road | | 5 | £347,800 | £462,000 |
| Arcade Parade | Kingston Upon Thames | 6 | £111,867 | £140,000 |
| Archdale Place | Kingston Upon Thames | 16 | £237,616 | £316,500 |
| Archer Close | Kingston Upon Thames | 21 | £253,429 | £335,000 |
| Archer Close | | 5 | £250,600 | £287,500 |
| Ardmay Gardens | Kingston Upon Thames | 8 | £251,044 | £312,000 |
| Arlington Road | Kingston Upon Thames | 20 | £396,070 | £557,500 |
| Arnold Drive | Kingston Upon Thames | 8 | £338,625 | £410,000 |
| Arthur Road | Kingston Upon Thames | 3 | £392,500 | £440,000 |
| Arthur Road | | 1 | £300,000 | £300,000 |
| Arundel Road | Kingston Upon Thames | 15 | £510,880 | £665,000 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.