Sold House Prices - Streets in Hampton Wick - Kingston Guardian
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or call
020 8744 4244
See details of sold houses in and around Hampton Wick.
A total of 13 streets were found in Hampton Wick. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| Baygrove Mews | Hampton Wick | 1 | £660,000 | £660,000 |
| Becketts Place | Hampton Wick | 18 | £370,833 | £710,000 |
| Cedars Road | Hampton Wick | 24 | £475,779 | £1,130,000 |
| Hesley Cottages | Hampton Wick | 1 | £322,000 | £322,000 |
| High Street | Hampton Wick | 45 | £274,017 | £630,000 |
| Marina Place | Hampton Wick | 58 | £507,397 | £880,000 |
| Old Bridge Street | Hampton Wick | 6 | £281,658 | £299,950 |
| Park Road | Hampton Wick | 76 | £339,367 | £895,000 |
| Saddlers Mews | Hampton Wick | 3 | £523,150 | £540,000 |
| St Johns Road | Hampton Wick | 7 | £312,143 | £500,000 |
| Station Road | Hampton Wick | 21 | £415,176 | £1,250,000 |
| Vicarage Road | Hampton Wick | 29 | £418,364 | £1,262,250 |
| Vineyard Row | Hampton Wick | 4 | £481,625 | £580,000 |
Average Sold Prices for Kingston Upon Thames
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 3,821 | £255,170 |
| Terraced | 1,294 | £362,345 |
| Semi-detached | 1,871 | £444,004 |
| Detached | 905 | £896,008 |
| All | 7,891 | £391,015 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name