See details of sold houses in and around East Dulwich.
A total of 142 streets were found in East Dulwich. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | East Dulwich | 4 | £183,750 | £200,000 |
| Abbotswood Road | East Dulwich | 38 | £322,841 | £465,000 |
| Acre Drive | East Dulwich | 4 | £233,125 | £382,000 |
| Albrighton Road | East Dulwich | 22 | £164,027 | £200,000 |
| Archdale Road | East Dulwich | 21 | £387,943 | £499,999 |
| Arnhem Way | East Dulwich | 2 | £269,975 | £290,000 |
| Ashbourne Grove | East Dulwich | 26 | £549,085 | £990,000 |
| Balchier Road | East Dulwich | 9 | £326,056 | £602,500 |
| Barry Road | East Dulwich | 165 | £317,759 | £992,500 |
| Bassano Street | East Dulwich | 13 | £322,265 | £520,000 |
| Bawdale Road | East Dulwich | 29 | £405,557 | £680,000 |
| Beauval Road | East Dulwich | 30 | £560,521 | £950,000 |
| Belvoir Road | East Dulwich | 20 | £311,320 | £630,000 |
| Besant Place | East Dulwich | 3 | £220,167 | £285,000 |
| Blackwater Street | East Dulwich | 11 | £422,909 | £652,000 |
| Burrow Road | East Dulwich | 23 | £309,845 | £392,500 |
| Buxted Road | East Dulwich | 8 | £309,813 | £364,000 |
| Chesterfield Grove | East Dulwich | 30 | £460,710 | £649,950 |
| Colwell Road | East Dulwich | 27 | £356,586 | £694,000 |
| Colyton Road | East Dulwich | 25 | £405,498 | £1,700,000 |
| Cornflower Terrace | East Dulwich | 12 | £383,650 | £480,000 |
| Crawthew Grove | East Dulwich | 47 | £410,573 | £727,689 |
| Crebor Street | East Dulwich | 17 | £312,765 | £499,000 |
| Crystal Palace Road | East Dulwich | 177 | £361,409 | £870,000 |
| Darrell Road | East Dulwich | 28 | £403,536 | £625,000 |
| Derwent Grove | East Dulwich | 30 | £402,713 | £795,000 |
| Deventer Crescent | East Dulwich | 9 | £253,444 | £355,000 |
| Devonshire Terrace | East Dulwich | 2 | £210,500 | £268,000 |
| Dog Kennel Hill Estate | East Dulwich | 11 | £171,091 | £209,000 |
| Dog Kennel Hill | East Dulwich | 12 | £388,333 | £495,000 |
| Donkey Alley | East Dulwich | 4 | £464,975 | £649,950 |
| Dovedale Road | East Dulwich | 10 | £429,567 | £620,000 |
| Dovercourt Road | East Dulwich | 31 | £743,984 | £1,150,000 |
| Dudrich Mews | East Dulwich | 11 | £311,864 | £410,000 |
| Dulwich Common | East Dulwich | 7 | £177,071 | £250,000 |
| Dulwich Lawn Close | East Dulwich | 2 | £267,500 | £280,000 |
| Dunstans Grove | East Dulwich | 12 | £381,425 | £567,500 |
| Dunstans Road | East Dulwich | 135 | £317,940 | £850,000 |
| East Dulwich Grove | East Dulwich | 75 | £381,209 | £1,950,000 |
| East Dulwich Road | East Dulwich | 194 | £265,559 | £1,100,000 |
| Elsie Road | East Dulwich | 9 | £658,111 | £1,325,000 |
| Etherow Street | East Dulwich | 6 | £313,417 | £425,000 |
| Eynella Road | East Dulwich | 12 | £1,310,333 | £1,850,000 |
| Fellbrigg Road | East Dulwich | 27 | £495,909 | £815,500 |
| Ferris Road | East Dulwich | 18 | £336,522 | £635,000 |
| Forest Hill Road | East Dulwich | 59 | £228,360 | £640,000 |
| Friern Road | East Dulwich | 128 | £405,638 | £1,000,000 |
| Frogley Road | East Dulwich | 8 | £294,250 | £425,000 |
| Glengarry Road | East Dulwich | 36 | £386,451 | £840,000 |
| Goodrich Road | East Dulwich | 67 | £360,758 | £730,000 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry