See details of sold houses in and around Chiswick.
A total of 313 streets were found in Chiswick. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Abinger Road | Chiswick | 19 | £1,173,478 | £1,795,000 |
| Acton Lane | Chiswick | 102 | £381,405 | £850,000 |
| Addison Grove | Chiswick | 14 | £1,518,643 | £2,500,000 |
| Addison Terrace | Chiswick | 2 | £496,301 | £536,000 |
| Airedale Avenue South | Chiswick | 3 | £426,333 | £537,000 |
| Airedale Avenue | Chiswick | 39 | £1,056,144 | £2,000,000 |
| Alexandra Gardens | Chiswick | 11 | £250,800 | £290,000 |
| Alexandra Road | Chiswick | 14 | £558,214 | £960,000 |
| Alfred Close | Chiswick | 13 | £321,000 | £635,000 |
| Alkerden Road | Chiswick | 8 | £594,988 | £900,000 |
| Alwyn Avenue | Chiswick | 17 | £985,150 | £1,600,000 |
| Annandale Road | Chiswick | 15 | £369,933 | £873,000 |
| Anstice Close | Chiswick | 15 | £239,100 | £285,000 |
| Antrobus Road | Chiswick | 50 | £603,015 | £890,000 |
| Arlington Gardens | Chiswick | 26 | £461,288 | £1,685,000 |
| Arnott Close | Chiswick | 4 | £303,625 | £350,000 |
| Ashbourne Grove | Chiswick | 13 | £528,261 | £990,000 |
| Bailey Mews | Chiswick | 8 | £673,181 | £775,000 |
| Balfern Grove | Chiswick | 16 | £621,460 | £1,000,000 |
| Barrowgate Road | Chiswick | 55 | £819,386 | £4,300,000 |
| Bath Road | Chiswick | 24 | £784,983 | £2,050,000 |
| Bayham Road | Chiswick | 1 | £660,000 | £660,000 |
| Beaconsfield Close | Chiswick | 9 | £266,989 | £293,000 |
| Beaulieu Place | Chiswick | 12 | £232,354 | £350,000 |
| Beaumont Road | Chiswick | 41 | £563,070 | £1,260,000 |
| Bedford Close | Chiswick | 2 | £666,250 | £740,000 |
| Bedford Park Mansions | Chiswick | 8 | £740,813 | £1,225,000 |
| Bedford Road | Chiswick | 34 | £614,250 | £2,700,000 |
| Belmont Road | Chiswick | 6 | £420,833 | £535,000 |
| Belmont Terrace | Chiswick | 4 | £465,000 | £640,000 |
| Bennett Street | Chiswick | 8 | £329,187 | £680,000 |
| Berrymede Road | Chiswick | 38 | £479,911 | £825,000 |
| Beverley Road | Chiswick | 16 | £968,010 | £1,525,000 |
| Binns Road | Chiswick | 17 | £609,878 | £978,000 |
| Bishops Close | Chiswick | 2 | £580,000 | £595,000 |
| Blandford Road | Chiswick | 25 | £847,598 | £1,650,000 |
| Blenheim Road | Chiswick | 10 | £1,416,878 | £2,836,775 |
| Bollo Lane | Chiswick | 79 | £437,242 | £861,400 |
| Bolton Road | Chiswick | 39 | £391,222 | £1,475,000 |
| Bonheur Road | Chiswick | 7 | £548,143 | £705,000 |
| Boston Gardens | Chiswick | 1 | £950,000 | £950,000 |
| Bourne Place | Chiswick | 23 | £363,376 | £555,000 |
| Brackley Road | Chiswick | 20 | £854,058 | £1,298,108 |
| Brackley Terrace | Chiswick | 8 | £583,056 | £775,000 |
| Bridge Street | Chiswick | 1 | £475,000 | £475,000 |
| Bridgman Road | Chiswick | 30 | £467,415 | £950,000 |
| British Grove North | Chiswick | 2 | £268,758 | £287,515 |
| British Grove South | Chiswick | 11 | £269,664 | £415,000 |
| British Grove | Chiswick | 8 | £729,125 | £900,000 |
| Brookfield Road | Chiswick | 48 | £586,165 | £1,100,000 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry