• eg Church Road

  • eg York, YO26 or YO26 4YG

A total of 28 sales were recorded in Rainbow Quay since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.

Sale dateAddressPriceProperty typeLease type
Sep 6 2012Flat 6 1 Rainbow Quay£362,500Flat/MaisonetteLeasehold
Jun 8 2012Flat 3 7 Rainbow Quay£325,000Flat/MaisonetteLeasehold
May 31 2012Flat 7 4 Rainbow Quay£290,000Flat/MaisonetteLeasehold
Feb 17 2012Flat 1 1 Rainbow Quay£355,000Flat/MaisonetteLeasehold
Feb 3 2012Flat 4 1 Rainbow Quay£250,000Flat/MaisonetteLeasehold
Mar 30 2011Flat 9 2 Rainbow Quay£337,500Flat/MaisonetteLeasehold
Sep 16 2010Flat 11 2 Rainbow Quay£310,000Flat/MaisonetteLeasehold
Jun 30 2010Flat 10 3 Rainbow Quay£345,000Flat/MaisonetteLeasehold
Jun 18 2010Flat 1 4 Rainbow Quay£375,000Flat/MaisonetteLeasehold
Sep 4 2009Flat 7 7 Rainbow Quay£333,300Flat/MaisonetteLeasehold
Jul 31 2009Flat 10 4 Rainbow Quay£345,000Flat/MaisonetteLeasehold
Aug 21 2007Flat 4 6 Rainbow Quay£262,000Flat/MaisonetteLeasehold
Aug 12 2007Flat 8 3 Rainbow Quay£250,000Flat/MaisonetteLeasehold
Jul 26 2007Flat 1 1 Rainbow Quay£333,500Flat/MaisonetteLeasehold
Jul 26 2007Flat 10 4 Rainbow Quay£305,000Flat/MaisonetteLeasehold
Jun 11 2007Flat 9 4 Rainbow Quay£425,000Flat/MaisonetteLeasehold
Feb 6 2007Flat 2 2 Rainbow Quay£249,950Flat/MaisonetteLeasehold
Nov 17 2006Flat 5 2 Rainbow Quay£315,000Flat/MaisonetteLeasehold
Nov 1 2006Flat 10 5 Rainbow Quay£295,000Flat/MaisonetteLeasehold
Sep 25 2006Flat 4 1 Rainbow Quay£227,500Flat/MaisonetteLeasehold
Apr 21 2006Flat 1 4 Rainbow Quay£300,000Flat/MaisonetteLeasehold
Mar 24 2006Flat 10 6 Rainbow Quay£250,000Flat/MaisonetteLeasehold
Jan 16 2006Flat 7 4 Rainbow Quay£205,000Flat/MaisonetteLeasehold
Nov 18 2005Flat 9 2 Rainbow Quay£285,666Flat/MaisonetteLeasehold
Oct 18 2005Flat 9 1 Rainbow Quay£430,000Flat/MaisonetteLeasehold
Sep 2 2005Flat 11 7 Rainbow Quay£390,000Flat/MaisonetteLeasehold
Aug 31 2005Flat 6 1 Rainbow Quay£250,000Flat/MaisonetteLeasehold
Aug 10 2005Flat 10 5 Rainbow Quay£277,000Flat/MaisonetteLeasehold

Average Sold Prices for Rainbow Quay


TypeSalesAverage Price
Flat/Maisonette28 £309,961
All28 £309,961

Map showing Rainbow Quay

© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry

Local Information

Enter your postcode, town or place name

House prices »   Schools »   Crime »   Hospitals »

click2find


About cookies

We want you to enjoy your visit to our website. That's why we use cookies to enhance your experience. By staying on our website you agree to our use of cookies. Find out more about the cookies we use.

I agree