A total of 70 sales were recorded in Euston Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Mar 15 2013 | Apartment 5-21 St. Pancras Chambers Euston Road | £1,200,000 | Flat/Maisonette | Leasehold |
| Jan 17 2013 | Apartment 2-05 St. Pancras Chambers Euston Road | £1,170,000 | Flat/Maisonette | Leasehold |
| Nov 30 2012 | Apartment 3.11 St Pancras Chambers Euston Road | £980,000 | Flat/Maisonette | Leasehold |
| Sep 19 2012 | Apartment 2-03 St. Pancras Chambers Euston Road | £1,150,000 | Flat/Maisonette | Leasehold |
| Jun 14 2012 | Apartment 2-14 St. Pancras Chambers Euston Road | £1,237,500 | Flat/Maisonette | Leasehold |
| Jan 13 2012 | Apartment 4-24 St. Pancras Chambers Euston Road | £1,215,000 | Flat/Maisonette | Leasehold |
| Nov 23 2011 | Flat 11 Lizmans House, 321 Euston Road | £475,000 | Flat/Maisonette | Leasehold |
| Jun 30 2011 | Apartment 2-10 St. Pancras Chambers Euston Road | £705,000 | Flat/Maisonette | Leasehold |
| Mar 15 2011 | Apartment 2-02 St. Pancras Chambers Euston Road | £535,000 | Flat/Maisonette | Leasehold |
| Feb 22 2011 | Flat 2 365 Euston Road | £840,000 | Flat/Maisonette | Leasehold |
| Dec 22 2010 | Flat 8 Lizmans House, 321 Euston Road | £375,000 | Flat/Maisonette | Leasehold |
| May 14 2010 | Flat 7 Lizmans House, 321 Euston Road | £395,000 | Flat/Maisonette | Leasehold |
| Apr 29 2010 | Apartment 5-35 St. Pancras Chambers Euston Road | £2,100,000 | Flat/Maisonette | Leasehold |
| Mar 26 2010 | Apartment 5-29 St. Pancras Chambers Euston Road | £499,999 | Flat/Maisonette | Leasehold |
| Mar 24 2010 | Apartment 5-06 St. Pancras Chambers Euston Road | £980,000 | Flat/Maisonette | Leasehold |
| Feb 26 2010 | Apartment 3-10 St. Pancras Chambers Euston Road | £650,000 | Flat/Maisonette | Leasehold |
| Jan 25 2010 | Apartment 5-26 St. Pancras Chambers Euston Road | £730,000 | Flat/Maisonette | Leasehold |
| Jan 5 2010 | Apartment 4-24 St. Pancras Chambers Euston Road | £575,000 | Flat/Maisonette | Leasehold |
| Dec 14 2009 | Apartment 4-25 St. Pancras Chambers Euston Road | £800,000 | Flat/Maisonette | Leasehold |
| Nov 13 2009 | Apartment 2-16 St. Pancras Chambers Euston Road | £500,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Apartment 2-15 St. Pancras Chambers Euston Road | £515,000 | Flat/Maisonette | Leasehold |
| Nov 5 2009 | Apartment 2-07 St. Pancras Chambers Euston Road | £1,067,000 | Flat/Maisonette | Leasehold |
| Nov 5 2009 | Apartment 2-03 St. Pancras Chambers Euston Road | £950,000 | Flat/Maisonette | Leasehold |
| Nov 2 2009 | Apartment 2-14 St. Pancras Chambers Euston Road | £820,000 | Flat/Maisonette | Leasehold |
| Oct 30 2009 | Flat 15 Lizmans House, 321 Euston Road | £385,000 | Flat/Maisonette | Leasehold |
| Oct 22 2009 | Apartment 2-05 St. Pancras Chambers Euston Road | £950,000 | Flat/Maisonette | Leasehold |
| Oct 19 2009 | Apartment 2-06 St. Pancras Chambers Euston Road | £895,000 | Flat/Maisonette | Leasehold |
| Oct 19 2009 | Apartment 5-34 St. Pancras Chambers Euston Road | £635,000 | Flat/Maisonette | Leasehold |
| Oct 13 2009 | Apartment 2-12 St. Pancras Chambers Euston Road | £525,000 | Flat/Maisonette | Leasehold |
| Oct 6 2009 | Apartment 3-10 St. Pancras Chambers Euston Road | £460,000 | Flat/Maisonette | Leasehold |
| Oct 6 2009 | Apartment 5-30 St. Pancras Chambers Euston Road | £950,000 | Flat/Maisonette | Leasehold |
| Oct 6 2009 | Apartment 3-04 St. Pancras Chambers Euston Road | £1,060,000 | Flat/Maisonette | Leasehold |
| Oct 6 2009 | Apartment 2-13 St. Pancras Chambers Euston Road | £582,500 | Flat/Maisonette | Leasehold |
| Oct 6 2009 | Apartment 5-27 St. Pancras Chambers Euston Road | £485,000 | Flat/Maisonette | Leasehold |
| Aug 25 2009 | Apartment 3-08 St. Pancras Chambers Euston Road | £1,125,000 | Flat/Maisonette | Leasehold |
| Aug 20 2009 | Flat 6 Lizmans House, 321 Euston Road | £415,000 | Flat/Maisonette | Leasehold |
| Aug 20 2009 | Flat 3 365 Euston Road | £639,000 | Flat/Maisonette | Leasehold |
| Aug 4 2009 | Apartment 5-17 St. Pancras Chambers Euston Road | £850,000 | Flat/Maisonette | Leasehold |
| Jul 27 2009 | Apartment 4-20 St. Pancras Chambers Euston Road | £650,000 | Flat/Maisonette | Leasehold |
| Jul 20 2009 | Apartment 5-13 St. Pancras Chambers Euston Road | £685,000 | Flat/Maisonette | Leasehold |
| Jul 17 2009 | Apartment 3-15 St. Pancras Chambers Euston Road | £485,000 | Flat/Maisonette | Leasehold |
| Jul 17 2009 | Apartment 3-13 St. Pancras Chambers Euston Road | £455,000 | Flat/Maisonette | Leasehold |
| Jul 16 2009 | Apartment 3-12 St. Pancras Chambers Euston Road | £475,000 | Flat/Maisonette | Leasehold |
| Jul 16 2009 | Apartment 5-12 St. Pancras Chambers Euston Road | £655,000 | Flat/Maisonette | Leasehold |
| Jul 10 2009 | Apartment 5-19 St. Pancras Chambers Euston Road | £650,000 | Flat/Maisonette | Leasehold |
| Jul 10 2009 | Apartment 5-18 St. Pancras Chambers Euston Road | £675,000 | Flat/Maisonette | Leasehold |
| Jul 10 2009 | Apartment 3-14 St. Pancras Chambers Euston Road | £805,000 | Flat/Maisonette | Leasehold |
| Jul 10 2009 | Apartment 5-16 St. Pancras Chambers Euston Road | £575,000 | Flat/Maisonette | Leasehold |
| Jul 10 2009 | Apartment 5-21 St. Pancras Chambers Euston Road | £870,000 | Flat/Maisonette | Leasehold |
| Jul 9 2009 | Apartment 3-16 St. Pancras Chambers Euston Road | £495,000 | Flat/Maisonette | Leasehold |
| Jul 6 2009 | Apartment 5-15 St. Pancras Chambers Euston Road | £795,000 | Flat/Maisonette | Leasehold |
| Jul 6 2009 | Apartment 3-05 St. Pancras Chambers Euston Road | £950,000 | Flat/Maisonette | Leasehold |
| Jul 2 2009 | Apartment 5-14 St. Pancras Chambers Euston Road | £505,000 | Flat/Maisonette | Leasehold |
| Jun 30 2009 | Apartment 5-11 St. Pancras Chambers Euston Road | £695,000 | Flat/Maisonette | Leasehold |
| May 15 2009 | Apartment 3-09 St. Pancras Chambers Euston Road | £1,000,000 | Flat/Maisonette | Leasehold |
| May 13 2009 | Apartment 5-06 St. Pancras Chambers Euston Road | £880,000 | Flat/Maisonette | Leasehold |
| May 13 2009 | Apartment 2-11 St. Pancras Chambers Euston Road | £595,000 | Flat/Maisonette | Leasehold |
| May 12 2009 | Apartment 5-05 St. Pancras Chambers Euston Road | £860,000 | Flat/Maisonette | Leasehold |
| May 11 2009 | Apartment 5-10 St. Pancras Chambers Euston Road | £695,000 | Flat/Maisonette | Leasehold |
| May 11 2009 | Apartment 2-07 St. Pancras Chambers Euston Road | £995,000 | Flat/Maisonette | Leasehold |
| May 11 2009 | Apartment 5-03 St. Pancras Chambers Euston Road | £870,000 | Flat/Maisonette | Leasehold |
| May 11 2009 | Apartment 2-08 St. Pancras Chambers Euston Road | £945,000 | Flat/Maisonette | Leasehold |
| May 11 2009 | Apartment 5-08 St. Pancras Chambers Euston Road | £650,000 | Flat/Maisonette | Leasehold |
| May 11 2009 | Apartment 5-09 St. Pancras Chambers Euston Road | £545,000 | Flat/Maisonette | Leasehold |
| May 6 2009 | Apartment 3.11 St Pancras Chambers Euston Road | £585,000 | Flat/Maisonette | Leasehold |
| Oct 1 2007 | Flat 2 Lizmans House, 321 Euston Road | £385,000 | Flat/Maisonette | Leasehold |
| Apr 25 2007 | Flat 15 Lizmans House, 321 Euston Road | £357,000 | Flat/Maisonette | Leasehold |
| Sep 16 2005 | Flat 3 Lizmans House, 321 Euston Road | £284,000 | Flat/Maisonette | Leasehold |
| Sep 16 2005 | Flat 20 Lizmans House, 321 Euston Road | £369,000 | Flat/Maisonette | Leasehold |
| Aug 26 2005 | Flat 5 Lizmans House, 321 Euston Road | £305,000 | Flat/Maisonette | Leasehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry