A total of 379 sales were recorded in Abbey Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Mar 20 2013 | Flat 72 20 Abbey Road | £1,100,000 | Flat/Maisonette | Leasehold |
| Mar 18 2013 | Flat 85 20 Abbey Road | £1,140,000 | Flat/Maisonette | Leasehold |
| Mar 14 2013 | Flat 15 Manor Apartments, 40 - 42 Abbey Road | £992,467 | Flat/Maisonette | Leasehold |
| Mar 6 2013 | Flat 121 Langford Court, 22 Abbey Road | £230,000 | Flat/Maisonette | Leasehold |
| Mar 5 2013 | Flat 5 Abbey House, 1a Abbey Road | £1,350,000 | Flat/Maisonette | Leasehold |
| Feb 22 2013 | Flat 69 Mortimer Court Abbey Road | £300,000 | Flat/Maisonette | Leasehold |
| Jan 25 2013 | Flat 19 Mortimer Court Abbey Road | £300,000 | Flat/Maisonette | Leasehold |
| Jan 14 2013 | Flat 120 Langford Court, 22 Abbey Road | £335,000 | Flat/Maisonette | Leasehold |
| Jan 9 2013 | Flat 66 Mortimer Court Abbey Road | £250,000 | Flat/Maisonette | Leasehold |
| Nov 30 2012 | Flat 10 87 Abbey Road | £425,000 | Flat/Maisonette | Leasehold |
| Nov 22 2012 | Flat 11 Abbey Court Abbey Road | £825,000 | Flat/Maisonette | Leasehold |
| Nov 16 2012 | Flat 64 Langford Court, 22 Abbey Road | £220,000 | Flat/Maisonette | Leasehold |
| Nov 16 2012 | Flat 7c Abbey Road | £1,220,000 | Flat/Maisonette | Leasehold |
| Oct 31 2012 | Flat 11 Adelaide Court Abbey Road | £500,000 | Flat/Maisonette | Leasehold |
| Oct 29 2012 | Flat 28 Langford Court, 22 Abbey Road | £365,000 | Flat/Maisonette | Leasehold |
| Oct 2 2012 | Flat 1 30 Abbey Road | £790,000 | Flat/Maisonette | Leasehold |
| Sep 28 2012 | 73a Abbey Road | £472,500 | Flat/Maisonette | Leasehold |
| Sep 14 2012 | Flat 21 Newton House Abbey Road | £350,000 | Flat/Maisonette | Leasehold |
| Aug 24 2012 | Flat 18 Abbey House, 1a Abbey Road | £295,000 | Flat/Maisonette | Leasehold |
| Aug 16 2012 | Flat 9 Abbey Court Abbey Road | £1,000,000 | Flat/Maisonette | Leasehold |
| Jul 27 2012 | Flat 4 51 Abbey Road | £399,999 | Flat/Maisonette | Leasehold |
| Jul 20 2012 | Flat 16 Bulbarrow Abbey Road | £380,000 | Flat/Maisonette | Leasehold |
| Jul 6 2012 | Apartment 8 16 Abbey Road | £720,000 | Flat/Maisonette | Leasehold |
| Jun 29 2012 | Flat 19 Abbey Court Abbey Road | £1,000,000 | Flat/Maisonette | Leasehold |
| Jun 27 2012 | Flat 105 Langford Court, 22 Abbey Road | £250,000 | Flat/Maisonette | Leasehold |
| Jun 25 2012 | Flat 13 Exonbury Abbey Road | £335,000 | Flat/Maisonette | Leasehold |
| Jun 6 2012 | Flat 20 Langford Court, 22 Abbey Road | £397,000 | Flat/Maisonette | Leasehold |
| Apr 2 2012 | Flat 6 The Galleries, 9 Abbey Road | £935,000 | Flat/Maisonette | Leasehold |
| Mar 30 2012 | 32a Abbey Road | £2,100,000 | Terraced | Freehold |
| Feb 17 2012 | Flat 30 Mortimer Court Abbey Road | £215,000 | Flat/Maisonette | Leasehold |
| Feb 16 2012 | Flat 21 Abbey Court Abbey Road | £600,000 | Flat/Maisonette | Leasehold |
| Feb 10 2012 | Flat 5 Mortimer Court Abbey Road | £417,500 | Flat/Maisonette | Leasehold |
| Feb 7 2012 | Flat 48 Langford Court, 22 Abbey Road | £285,000 | Flat/Maisonette | Leasehold |
| Jan 31 2012 | Flat 90 Abbey House, 1a Abbey Road | £440,000 | Flat/Maisonette | Leasehold |
| Jan 30 2012 | Flat 113 Langford Court, 22 Abbey Road | £250,000 | Flat/Maisonette | Leasehold |
| Dec 21 2011 | 54 Abbey Road | £5,250,000 | Semi-detached | Freehold |
| Nov 30 2011 | Flat 43 Langford Court, 22 Abbey Road | £307,500 | Flat/Maisonette | Leasehold |
| Nov 18 2011 | Flat 15 Adelaide Court Abbey Road | £600,000 | Flat/Maisonette | Leasehold |
| Nov 14 2011 | Flat 3 Newton House Abbey Road | £280,000 | Flat/Maisonette | Leasehold |
| Nov 11 2011 | Flat 35 20 Abbey Road | £875,000 | Flat/Maisonette | Leasehold |
| Nov 7 2011 | Flat 10 The Galleries, 9 Abbey Road | £1,450,000 | Flat/Maisonette | Leasehold |
| Oct 28 2011 | Flat 2 Mortimer Court Abbey Road | £270,000 | Flat/Maisonette | Leasehold |
| Oct 28 2011 | Flat 9 Adelaide Court Abbey Road | £670,000 | Flat/Maisonette | Leasehold |
| Oct 28 2011 | Flat 25 Langford Court, 22 Abbey Road | £235,000 | Flat/Maisonette | Leasehold |
| Oct 26 2011 | Flat 52 Mortimer Court Abbey Road | £285,000 | Flat/Maisonette | Leasehold |
| Oct 26 2011 | Flat 68 Abbey House, 1a Abbey Road | £299,500 | Flat/Maisonette | Leasehold |
| Oct 25 2011 | Flat 58 Abbey House, 1a Abbey Road | £400,000 | Flat/Maisonette | Leasehold |
| Oct 14 2011 | Flat 6 19 - 21 Abbey Road | £720,000 | Flat/Maisonette | Leasehold |
| Oct 10 2011 | Flat 7 83 Abbey Road | £517,500 | Flat/Maisonette | Leasehold |
| Oct 10 2011 | 62 Abbey Road | £2,800,000 | Detached | Freehold |
| Sep 30 2011 | Flat 7 87 Abbey Road | £580,000 | Flat/Maisonette | Leasehold |
| Sep 29 2011 | Flat 16 Bulbarrow Abbey Road | £120,000 | Flat/Maisonette | Leasehold |
| Sep 16 2011 | Flat 67 Abbey House, 1a Abbey Road | £315,000 | Flat/Maisonette | Leasehold |
| Sep 16 2011 | 67a Abbey Road | £428,000 | Flat/Maisonette | Leasehold |
| Sep 5 2011 | 49b Abbey Road | £499,950 | Flat/Maisonette | Leasehold |
| Sep 2 2011 | Flat 102 20 Abbey Road | £955,000 | Flat/Maisonette | Leasehold |
| Aug 30 2011 | Flat 6 Toneborough Abbey Road | £375,000 | Flat/Maisonette | Leasehold |
| Aug 12 2011 | Flat 71 Abbey House, 1a Abbey Road | £402,000 | Flat/Maisonette | Leasehold |
| Aug 11 2011 | 34b Abbey Road | £1,600,000 | Terraced | Freehold |
| Aug 9 2011 | Flat B 11 Abbey Road | £715,000 | Flat/Maisonette | Leasehold |
| Jul 27 2011 | Flat B 17 Abbey Road | £1,900,000 | Flat/Maisonette | Leasehold |
| Jul 21 2011 | Flat 4 Mortimer Court Abbey Road | £473,000 | Flat/Maisonette | Leasehold |
| Jul 15 2011 | First Floor Flat 43 Abbey Road | £930,000 | Flat/Maisonette | Leasehold |
| Jul 14 2011 | Flat 31 Langford Court, 22 Abbey Road | £240,500 | Flat/Maisonette | Leasehold |
| Jul 14 2011 | 7b Abbey Road | £950,000 | Flat/Maisonette | Leasehold |
| Jun 20 2011 | Flat 2 Bulbarrow Abbey Road | £285,000 | Flat/Maisonette | Leasehold |
| Jun 17 2011 | 34 Abbey Road | £1,575,000 | Detached | Freehold |
| Jun 15 2011 | Flat 37 Mortimer Court Abbey Road | £190,000 | Flat/Maisonette | Leasehold |
| Jun 3 2011 | 7a Abbey Road | £1,000,000 | Flat/Maisonette | Leasehold |
| May 31 2011 | 32f Abbey Road | £1,900,000 | Terraced | Freehold |
| May 24 2011 | Flat 38 Langford Court, 22 Abbey Road | £370,000 | Flat/Maisonette | Leasehold |
| May 9 2011 | Apartment 8 16 Abbey Road | £565,000 | Flat/Maisonette | Leasehold |
| Apr 6 2011 | Flat 112 Langford Court, 22 Abbey Road | £238,000 | Flat/Maisonette | Leasehold |
| Apr 6 2011 | Flat 112 Langford Court, 22 Abbey Road | £238,000 | Flat/Maisonette | Leasehold |
| Apr 4 2011 | Flat 15 The Galleries, 9 Abbey Road | £1,300,000 | Flat/Maisonette | Leasehold |
| Apr 4 2011 | Flat 12 20 Abbey Road | £745,000 | Flat/Maisonette | Leasehold |
| Mar 31 2011 | 11c Abbey Road | £610,000 | Flat/Maisonette | Leasehold |
| Mar 31 2011 | Flat 114 Langford Court, 22 Abbey Road | £250,000 | Flat/Maisonette | Leasehold |
| Mar 31 2011 | Flat 77 20 Abbey Road | £1,025,000 | Flat/Maisonette | Leasehold |
| Mar 25 2011 | Flat 5 Adelaide Court Abbey Road | £555,000 | Flat/Maisonette | Leasehold |
| Mar 4 2011 | Flat 20 The Galleries, 9 Abbey Road | £2,975,000 | Flat/Maisonette | Leasehold |
| Feb 9 2011 | Flat 8 Langford Court, 22 Abbey Road | £325,000 | Flat/Maisonette | Leasehold |
| Feb 4 2011 | Flat 42 20 Abbey Road | £800,000 | Flat/Maisonette | Leasehold |
| Jan 21 2011 | Flat 15 Neville Court Abbey Road | £2,250,000 | Flat/Maisonette | Leasehold |
| Jan 14 2011 | Flat F 17 Abbey Road | £725,000 | Flat/Maisonette | Leasehold |
| Jan 12 2011 | Flat 17 Old Manor Court, 40 - 42 Abbey Road | £649,950 | Flat/Maisonette | Leasehold |
| Dec 20 2010 | Flat 11 Old Manor Court, 40 - 42 Abbey Road | £499,950 | Flat/Maisonette | Leasehold |
| Dec 10 2010 | 58 Abbey Road | £975,000 | Semi-detached | Freehold |
| Dec 10 2010 | 58 Abbey Road | £1,400,000 | Semi-detached | Freehold |
| Dec 8 2010 | Flat 18 Abbey House, 1a Abbey Road | £210,000 | Flat/Maisonette | Leasehold |
| Dec 1 2010 | Flat 51 Langford Court, 22 Abbey Road | £310,000 | Flat/Maisonette | Leasehold |
| Nov 24 2010 | Flat B 71 Abbey Road | £400,000 | Flat/Maisonette | Leasehold |
| Nov 23 2010 | Flat 52 Abbey House, 1a Abbey Road | £430,000 | Flat/Maisonette | Leasehold |
| Nov 19 2010 | Flat 74 20 Abbey Road | £775,000 | Flat/Maisonette | Leasehold |
| Nov 12 2010 | Flat 21 Abbey House, 1a Abbey Road | £490,000 | Flat/Maisonette | Leasehold |
| Nov 8 2010 | Flat 2 87 Abbey Road | £380,000 | Flat/Maisonette | Leasehold |
| Nov 2 2010 | Flat 83 Abbey House, 1a Abbey Road | £300,000 | Flat/Maisonette | Leasehold |
| Oct 21 2010 | Flat 13 20 Abbey Road | £500,000 | Flat/Maisonette | Leasehold |
| Oct 14 2010 | Flat 65 20 Abbey Road | £850,000 | Flat/Maisonette | Leasehold |
| Oct 5 2010 | 53b Abbey Road | £860,000 | Terraced | Freehold |
| Sep 23 2010 | Flat 40 Mortimer Court Abbey Road | £249,950 | Flat/Maisonette | Leasehold |
| Sep 2 2010 | Flat 71 20 Abbey Road | £545,000 | Flat/Maisonette | Leasehold |
| Sep 2 2010 | Flat A 77 Abbey Road | £245,000 | Flat/Maisonette | Leasehold |
| Aug 31 2010 | Flat 3 87 Abbey Road | £569,950 | Flat/Maisonette | Leasehold |
| Aug 27 2010 | Flat 65 Neville Court Abbey Road | £400,000 | Flat/Maisonette | Leasehold |
| Aug 27 2010 | Flat 62 Neville Court Abbey Road | £415,000 | Flat/Maisonette | Leasehold |
| Aug 10 2010 | Flat 127 20 Abbey Road | £2,800,000 | Flat/Maisonette | Leasehold |
| Aug 9 2010 | Flat 19 Mortimer Court Abbey Road | £257,000 | Flat/Maisonette | Leasehold |
| Aug 4 2010 | Flat 92 Langford Court, 22 Abbey Road | £327,500 | Flat/Maisonette | Leasehold |
| Aug 3 2010 | Flat 21 Neville Court Abbey Road | £1,860,000 | Flat/Maisonette | Leasehold |
| Jul 16 2010 | Flat 126 20 Abbey Road | £1,475,000 | Flat/Maisonette | Leasehold |
| Jul 16 2010 | Flat 23 Mortimer Court Abbey Road | £330,000 | Flat/Maisonette | Leasehold |
| Jul 14 2010 | Flat 72 Neville Court Abbey Road | £420,000 | Flat/Maisonette | Leasehold |
| Jul 2 2010 | Flat 15 Abbey House, 1a Abbey Road | £280,000 | Flat/Maisonette | Leasehold |
| Jun 15 2010 | Flat 13 85 Abbey Road | £795,000 | Flat/Maisonette | Leasehold |
| Jun 15 2010 | Apartment 1 16a Abbey Road | £735,000 | Flat/Maisonette | Leasehold |
| Jun 4 2010 | Apartment 2 16a Abbey Road | £730,000 | Flat/Maisonette | Leasehold |
| May 21 2010 | Flat 53 Langford Court, 22 Abbey Road | £330,000 | Flat/Maisonette | Leasehold |
| May 18 2010 | Penthouse 12 16 Abbey Road | £1,280,000 | Flat/Maisonette | Leasehold |
| May 12 2010 | Flat 13 The Galleries, 9 Abbey Road | £1,035,000 | Flat/Maisonette | Leasehold |
| May 7 2010 | Flat 77 Mortimer Court Abbey Road | £195,000 | Flat/Maisonette | Leasehold |
| May 7 2010 | 77d Abbey Road | £249,000 | Flat/Maisonette | Leasehold |
| Apr 20 2010 | Flat 69 Abbey House, 1a Abbey Road | £420,000 | Flat/Maisonette | Leasehold |
| Apr 19 2010 | Flat 8 The Galleries, 9 Abbey Road | £1,025,000 | Flat/Maisonette | Leasehold |
| Mar 5 2010 | Flat 50 Abbey House, 1a Abbey Road | £275,000 | Flat/Maisonette | Leasehold |
| Feb 26 2010 | Apartment 4 16a Abbey Road | £730,000 | Flat/Maisonette | Leasehold |
| Feb 18 2010 | 31e Abbey Road | £700,000 | Flat/Maisonette | Leasehold |
| Feb 15 2010 | Apartment 8 16 Abbey Road | £830,000 | Flat/Maisonette | Leasehold |
| Jan 27 2010 | Flat 15 Evesham House Abbey Road | £341,000 | Flat/Maisonette | Leasehold |
| Jan 8 2010 | Flat 32 20 Abbey Road | £690,000 | Flat/Maisonette | Leasehold |
| Dec 14 2009 | Flat 37 20 Abbey Road | £850,000 | Flat/Maisonette | Leasehold |
| Dec 11 2009 | Flat 1 The Galleries, 9 Abbey Road | £1,900,000 | Flat/Maisonette | Leasehold |
| Nov 13 2009 | Flat 45 Abbey House, 1a Abbey Road | £300,000 | Flat/Maisonette | Leasehold |
| Nov 13 2009 | Flat 45 Abbey House, 1a Abbey Road | £300,000 | Flat/Maisonette | Leasehold |
| Nov 12 2009 | Flat 18 Neville Court Abbey Road | £1,070,000 | Flat/Maisonette | Leasehold |
| Oct 30 2009 | Flat 35 20 Abbey Road | £735,000 | Flat/Maisonette | Leasehold |
| Oct 23 2009 | Flat 26 Abbey House, 1a Abbey Road | £330,000 | Flat/Maisonette | Leasehold |
| Oct 9 2009 | Flat 10 Adelaide Court Abbey Road | £490,000 | Flat/Maisonette | Leasehold |
| Oct 9 2009 | Flat 48 Neville Court Abbey Road | £265,000 | Flat/Maisonette | Leasehold |
| Oct 2 2009 | Flat 5 The Galleries, 9 Abbey Road | £960,000 | Flat/Maisonette | Leasehold |
| Sep 3 2009 | Flat 52 Mortimer Court Abbey Road | £215,000 | Flat/Maisonette | Leasehold |
| Aug 27 2009 | Flat 11 The Galleries, 9 Abbey Road | £900,000 | Flat/Maisonette | Leasehold |
| Aug 25 2009 | Flat 86 20 Abbey Road | £725,000 | Flat/Maisonette | Leasehold |
| Aug 24 2009 | Flat 68 20 Abbey Road | £850,000 | Flat/Maisonette | Leasehold |
| Aug 14 2009 | Flat 116 20 Abbey Road | £740,000 | Flat/Maisonette | Leasehold |
| Jul 24 2009 | Flat 67 20 Abbey Road | £1,100,000 | Flat/Maisonette | Leasehold |
| Jul 10 2009 | Flat 14 Gaymead Abbey Road | £285,000 | Flat/Maisonette | Leasehold |
| Jul 3 2009 | Flat 99 20 Abbey Road | £825,000 | Flat/Maisonette | Leasehold |
| Jun 10 2009 | Flat 73 Abbey House, 1a Abbey Road | £182,500 | Flat/Maisonette | Leasehold |
| Jun 10 2009 | Flat 73 Abbey House, 1a Abbey Road | £182,500 | Flat/Maisonette | Leasehold |
| Jun 9 2009 | Flat 5 Neville Court Abbey Road | £1,992,500 | Flat/Maisonette | Leasehold |
| May 29 2009 | Flat D 7 Abbey Road | £525,000 | Flat/Maisonette | Leasehold |
| May 28 2009 | Flat 86 20 Abbey Road | £495,000 | Flat/Maisonette | Leasehold |
| May 12 2009 | Flat 12a Abbey Court Abbey Road | £440,000 | Flat/Maisonette | Leasehold |
| Apr 30 2009 | Flat 40 Abbey House, 1a Abbey Road | £260,000 | Flat/Maisonette | Leasehold |
| Apr 9 2009 | Flat 50 Neville Court Abbey Road | £400,000 | Flat/Maisonette | Leasehold |
| Feb 13 2009 | Flat 11a Neville Court Abbey Road | £499,000 | Flat/Maisonette | Leasehold |
| Feb 3 2009 | Flat 70 Abbey House, 1a Abbey Road | £168,750 | Flat/Maisonette | Leasehold |
| Jan 16 2009 | Flat 111 Langford Court, 22 Abbey Road | £221,500 | Flat/Maisonette | Leasehold |
| Dec 15 2008 | Flat 19 Mortimer Court Abbey Road | £199,999 | Flat/Maisonette | Leasehold |
| Dec 5 2008 | Flat 4 Mortimer Court Abbey Road | £316,000 | Flat/Maisonette | Leasehold |
| Dec 3 2008 | Penthouse 12 16 Abbey Road | £750,000 | Flat/Maisonette | Leasehold |
| Nov 12 2008 | Flat 24 Abbey House, 1a Abbey Road | £195,000 | Flat/Maisonette | Leasehold |
| Oct 24 2008 | Flat 55 Abbey House, 1a Abbey Road | £290,000 | Flat/Maisonette | Leasehold |
| Sep 19 2008 | Flat 6 Abbey House, 1a Abbey Road | £560,000 | Flat/Maisonette | Leasehold |
| Sep 12 2008 | Flat 58 20 Abbey Road | £850,000 | Flat/Maisonette | Leasehold |
| Sep 3 2008 | Flat 12 Langford Court, 22 Abbey Road | £280,000 | Flat/Maisonette | Leasehold |
| Sep 2 2008 | Flat 21 Adelaide Court Abbey Road | £475,000 | Flat/Maisonette | Leasehold |
| Aug 22 2008 | Flat 11 Newton House Abbey Road | £277,500 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | Flat 6 87 Abbey Road | £380,000 | Flat/Maisonette | Leasehold |
| Jul 25 2008 | Flat 117 Langford Court, 22 Abbey Road | £345,000 | Flat/Maisonette | Leasehold |
| Jul 18 2008 | Flat 10 Matlock Court, 45 Abbey Road | £585,000 | Flat/Maisonette | Leasehold |
| Jul 18 2008 | Flat 40 Neville Court Abbey Road | £248,000 | Flat/Maisonette | Leasehold |
| Jul 18 2008 | Flat 10 Matlock Court, 45 Abbey Road | £585,000 | Flat/Maisonette | Leasehold |
| Jul 17 2008 | Flat 75 Langford Court, 22 Abbey Road | £310,000 | Flat/Maisonette | Leasehold |
| Jun 16 2008 | Flat 31 Neville Court Abbey Road | £218,000 | Flat/Maisonette | Leasehold |
| Jun 2 2008 | Flat 3 37 Abbey Road | £250,000 | Flat/Maisonette | Leasehold |
| May 30 2008 | Flat G 69 Abbey Road | £292,000 | Flat/Maisonette | Leasehold |
| May 15 2008 | Flat 42 Langford Court, 22 Abbey Road | £308,000 | Flat/Maisonette | Leasehold |
| May 14 2008 | Flat 50 Abbey House, 1a Abbey Road | £225,000 | Flat/Maisonette | Leasehold |
| May 9 2008 | Flat 25 Mortimer Court Abbey Road | £239,000 | Flat/Maisonette | Leasehold |
| Apr 28 2008 | Flat 32 Neville Court Abbey Road | £460,000 | Flat/Maisonette | Leasehold |
| Apr 25 2008 | Flat 34 Neville Court Abbey Road | £249,950 | Flat/Maisonette | Leasehold |
| Apr 7 2008 | Flat 1 Mortimer Court Abbey Road | £350,000 | Flat/Maisonette | Leasehold |
| Apr 4 2008 | Flat 10 Toneborough Abbey Road | £339,500 | Flat/Maisonette | Leasehold |
| Apr 2 2008 | Flat 1 30 Abbey Road | £650,000 | Flat/Maisonette | Leasehold |
| Mar 25 2008 | Flat 2 27 Abbey Road | £665,000 | Flat/Maisonette | Leasehold |
| Mar 20 2008 | Flat 55 Neville Court Abbey Road | £271,500 | Flat/Maisonette | Leasehold |
| Feb 18 2008 | Flat 78 Neville Court Abbey Road | £1,385,000 | Flat/Maisonette | Leasehold |
| Jan 11 2008 | Flat 15 Abbey House, 1a Abbey Road | £189,950 | Flat/Maisonette | Leasehold |
| Jan 3 2008 | Flat 26 20 Abbey Road | £455,000 | Flat/Maisonette | Leasehold |
| Dec 14 2007 | Flat 14 Abbey House, 1a Abbey Road | £442,000 | Flat/Maisonette | Leasehold |
| Dec 14 2007 | Flat 38 Abbey House, 1a Abbey Road | £412,100 | Flat/Maisonette | Leasehold |
| Dec 7 2007 | Flat 11 Langford Court, 22 Abbey Road | £318,000 | Flat/Maisonette | Leasehold |
| Nov 16 2007 | Flat 48 Abbey House, 1a Abbey Road | £390,000 | Flat/Maisonette | Leasehold |
| Nov 16 2007 | Flat 5 Mortimer Court Abbey Road | £335,000 | Flat/Maisonette | Leasehold |
| Nov 5 2007 | Flat 40 Langford Court, 22 Abbey Road | £359,950 | Flat/Maisonette | Leasehold |
| Nov 2 2007 | Flat 55 Mortimer Court Abbey Road | £305,000 | Flat/Maisonette | Leasehold |
| Oct 29 2007 | Flat 5 Sandbourne Abbey Road | £320,000 | Flat/Maisonette | Leasehold |
| Oct 24 2007 | Flat 6 Bramshurst Abbey Road | £355,000 | Flat/Maisonette | Leasehold |
| Oct 19 2007 | Flat 10 87 Abbey Road | £405,000 | Flat/Maisonette | Leasehold |
| Oct 11 2007 | Flat 42 Mortimer Court Abbey Road | £220,000 | Flat/Maisonette | Leasehold |
| Oct 5 2007 | Flat 28 Neville Court Abbey Road | £350,000 | Flat/Maisonette | Leasehold |
| Sep 28 2007 | Flat 51 20 Abbey Road | £490,000 | Flat/Maisonette | Leasehold |
| Sep 19 2007 | Flat 99 20 Abbey Road | £900,000 | Flat/Maisonette | Leasehold |
| Sep 14 2007 | Flat 55 Langford Court, 22 Abbey Road | £267,000 | Flat/Maisonette | Leasehold |
| Sep 6 2007 | Flat 66 Neville Court Abbey Road | £150,301 | Flat/Maisonette | Leasehold |
| Sep 5 2007 | Flat 81 Abbey House, 1a Abbey Road | £299,950 | Flat/Maisonette | Leasehold |
| Aug 29 2007 | Flat 85 Neville Court Abbey Road | £399,950 | Flat/Maisonette | Leasehold |
| Aug 21 2007 | Flat 35 Mortimer Court Abbey Road | £320,000 | Flat/Maisonette | Leasehold |
| Jul 31 2007 | Flat 93 Langford Court, 22 Abbey Road | £327,500 | Flat/Maisonette | Leasehold |
| Jul 27 2007 | Flat 1 83 Abbey Road | £720,000 | Flat/Maisonette | Leasehold |
| Jul 20 2007 | Flat 29 Neville Court Abbey Road | £325,000 | Flat/Maisonette | Leasehold |
| Jul 11 2007 | Flat 94 Langford Court, 22 Abbey Road | £350,000 | Flat/Maisonette | Leasehold |
| Jul 11 2007 | Flat 56 Langford Court, 22 Abbey Road | £277,500 | Flat/Maisonette | Leasehold |
| Jul 10 2007 | Flat 14 87 Abbey Road | £680,000 | Flat/Maisonette | Leasehold |
| Jul 5 2007 | Flat 126 20 Abbey Road | £1,200,000 | Flat/Maisonette | Leasehold |
| Jun 25 2007 | Flat 73 Langford Court, 22 Abbey Road | £192,000 | Flat/Maisonette | Leasehold |
| Jun 25 2007 | Flat 79 Neville Court Abbey Road | £575,000 | Flat/Maisonette | Leasehold |
| Jun 22 2007 | Flat 48 Mortimer Court Abbey Road | £300,000 | Flat/Maisonette | Leasehold |
| Jun 18 2007 | Flat 13 85 Abbey Road | £695,000 | Flat/Maisonette | Leasehold |
| Jun 15 2007 | Flat 104 Langford Court, 22 Abbey Road | £287,500 | Flat/Maisonette | Leasehold |
| Jun 15 2007 | Flat 3 Abbey House, 1a Abbey Road | £546,000 | Flat/Maisonette | Leasehold |
| Jun 7 2007 | Flat 117 20 Abbey Road | £625,000 | Flat/Maisonette | Leasehold |
| Jun 4 2007 | Flat 6 83 Abbey Road | £462,500 | Flat/Maisonette | Leasehold |
| May 31 2007 | Flat 2 Mortimer Court Abbey Road | £186,000 | Flat/Maisonette | Leasehold |
| May 25 2007 | Flat 7 87 Abbey Road | £460,000 | Flat/Maisonette | Leasehold |
| May 25 2007 | Flat 12 Abbey House, 1a Abbey Road | £390,000 | Flat/Maisonette | Leasehold |
| May 22 2007 | Flat 53 Langford Court, 22 Abbey Road | £290,000 | Flat/Maisonette | Leasehold |
| May 18 2007 | Flat 69 Langford Court, 22 Abbey Road | £310,000 | Flat/Maisonette | Leasehold |
| May 18 2007 | Flat 3 87 Abbey Road | £465,000 | Flat/Maisonette | Leasehold |
| May 17 2007 | Flat 48 20 Abbey Road | £612,000 | Flat/Maisonette | Leasehold |
| May 10 2007 | Flat 5 85 Abbey Road | £475,000 | Flat/Maisonette | Leasehold |
| Apr 26 2007 | Flat 4 87 Abbey Road | £555,000 | Flat/Maisonette | Leasehold |
| Apr 23 2007 | Flat 11 Toneborough Abbey Road | £214,000 | Flat/Maisonette | Leasehold |
| Apr 19 2007 | Flat 74 Neville Court Abbey Road | £1,032,500 | Flat/Maisonette | Leasehold |
| Apr 18 2007 | Flat 62 Neville Court Abbey Road | £345,000 | Flat/Maisonette | Leasehold |
| Apr 15 2007 | Flat 1 85 Abbey Road | £485,000 | Flat/Maisonette | Leasehold |
| Apr 13 2007 | Flat 4 Adelaide Court Abbey Road | £385,000 | Flat/Maisonette | Leasehold |
| Apr 12 2007 | Flat 123 Langford Court, 22 Abbey Road | £280,000 | Flat/Maisonette | Leasehold |
| Apr 5 2007 | Flat 4 26 Abbey Road | £380,000 | Flat/Maisonette | Leasehold |
| Mar 30 2007 | Flat 13 Marlbury Abbey Road | £243,000 | Flat/Maisonette | Leasehold |
| Mar 30 2007 | Flat 44 Neville Court Abbey Road | £342,000 | Flat/Maisonette | Leasehold |
| Mar 27 2007 | Flat 11 87 Abbey Road | £480,000 | Flat/Maisonette | Leasehold |
| Mar 23 2007 | Flat 8 83 Abbey Road | £465,000 | Flat/Maisonette | Leasehold |
| Mar 22 2007 | Flat 9 83 Abbey Road | £1,180,000 | Flat/Maisonette | Leasehold |
| Mar 20 2007 | Flat 15 Old Manor Court, 40 - 42 Abbey Road | £705,000 | Flat/Maisonette | Leasehold |
| Mar 15 2007 | Flat 4 83 Abbey Road | £490,000 | Flat/Maisonette | Leasehold |
| Mar 15 2007 | Flat 7 83 Abbey Road | £490,000 | Flat/Maisonette | Leasehold |
| Mar 14 2007 | Flat 2 83 Abbey Road | £490,000 | Flat/Maisonette | Leasehold |
| Mar 12 2007 | Flat 4 51 Abbey Road | £328,000 | Flat/Maisonette | Leasehold |
| Mar 9 2007 | Flat 6 87 Abbey Road | £322,000 | Flat/Maisonette | Leasehold |
| Mar 8 2007 | Flat 113 Langford Court, 22 Abbey Road | £187,500 | Flat/Maisonette | Leasehold |
| Feb 28 2007 | Flat 10 87 Abbey Road | £345,000 | Flat/Maisonette | Leasehold |
| Feb 28 2007 | Flat 8 87 Abbey Road | £567,500 | Flat/Maisonette | Leasehold |
| Feb 28 2007 | Flat 9 87 Abbey Road | £470,000 | Flat/Maisonette | Leasehold |
| Feb 28 2007 | Flat 112 Langford Court, 22 Abbey Road | £190,000 | Flat/Maisonette | Leasehold |
| Feb 23 2007 | Flat 12 87 Abbey Road | £575,000 | Flat/Maisonette | Leasehold |
| Feb 22 2007 | Flat 2 87 Abbey Road | £350,000 | Flat/Maisonette | Leasehold |
| Feb 13 2007 | Flat 48 Abbey House, 1a Abbey Road | £295,000 | Flat/Maisonette | Leasehold |
| Feb 8 2007 | Flat 21 Neville Court Abbey Road | £1,000,000 | Flat/Maisonette | Leasehold |
| Jan 26 2007 | Flat 20 Abbey Court Abbey Road | £525,000 | Flat/Maisonette | Leasehold |
| Jan 26 2007 | Flat 16 Langford Court, 22 Abbey Road | £165,000 | Flat/Maisonette | Leasehold |
| Jan 22 2007 | Flat 6 Langford Court, 22 Abbey Road | £215,000 | Flat/Maisonette | Leasehold |
